Track Your Favorite Cryptocurrencies
Create portfolios, set price alerts and join our trading community!
Total Market Cap
$2.50T
+2.78% (7d)Fear & Greed
Fear
Top Gainer (24h)

Mantle MNT
$0.787107+10.43%
BTC Dominance
56.9%
BTC 56.9%ETH 10.1%Alt 33.0%
# | Name | Price | 1h % | 24h % | 7d % | 30d % | 1y % | Market Cap | Volume (24h) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $71,163.098 | +0.22% | +0.44% | +5.90% | +7.97% | -15.60% | $1.42T | $22.64B | |
| 2 | Ethereum ETH | $2,092.731 | +0.06% | -0.08% | +6.28% | +8.30% | +9.21% | $252.79B | $9.70B | |
| 3 | Tether USDT | $1.00 | +0.00% | +0.01% | +0.02% | +0.08% | +0.01% | $184.05B | $36.80B | |
| 4 | BNB BNB | $656.686 | +0.28% | +0.05% | +5.92% | +7.50% | +10.98% | $89.45B | $540.73M | |
| 5 | XRP XRP | $1.41 | -0.56% | +0.57% | +3.81% | +3.76% | -41.09% | $86.08B | $1.22B | |
| 6 | USDC USDC | $0.9999 | -0.02% | -0.00% | +0.00% | -0.00% | +0.00% | $79.18B | $3.69B | |
| 7 | Solana SOL | $87.86 | -0.58% | -0.43% | +5.81% | +11.89% | -34.24% | $50.19B | $1.88B | |
| 8 | TRON TRX | $0.2972 | +0.10% | +1.32% | +3.60% | +6.13% | +33.01% | $28.16B | $441.20M | |
| 9 | Lido Staked Ether STETH | $2,265.043 | -0.02% | -3.35% | -24.97% | -28.38% | -21.22% | $21.71B | $73.00M | |
| 9 | Figure Heloc FIGR_HELOC | $1.00 | -- | -1.91% | -2.05% | -3.63% | -- | $15.89B | $8.05M | |
| 10 | Dogecoin DOGE | $0.0958 | +0.14% | +0.12% | +6.56% | +3.80% | -44.24% | $14.69B | $737.43M | |
| 11 | WhiteBIT Coin WBT | $55.49 | +0.08% | +0.01% | +3.08% | +11.36% | +95.00% | $11.84B | $21.68M | |
| 12 | USDS USDS | $0.9999 | +0.01% | +0.00% | -0.01% | +0.07% | +0.00% | $11.27B | $19.61M | |
| 13 | Cardano ADA | $0.2625 | +0.05% | -0.87% | +3.46% | +0.05% | -64.70% | $9.64B | $348.16M | |
| 14 | Bitcoin Cash BCH | $464.876 | +0.52% | +1.04% | +3.73% | -7.49% | +40.03% | $9.30B | $160.75M | |
| 15 | Hyperliquid HYPE | $37.88 | -0.51% | +3.02% | +25.59% | +23.12% | +171.92% | $9.03B | $260.54M | |
| 15 | Wrapped stETH WSTETH | $2,779.131 | +0.12% | -3.15% | -24.87% | -28.30% | -19.24% | $9.97B | $84.03M | |
| 16 | LEO Token LEO | $9.07 | -0.03% | +0.01% | -0.12% | +8.69% | -7.37% | $8.35B | $751,752 | |
| 17 | Wrapped Bitcoin WBTC | $76,252.353 | +0.26% | -3.03% | -14.28% | -17.16% | -24.88% | $9.30B | $410.70M | |
| 17 | Monero XMR | $354.317 | -3.36% | -1.97% | +3.18% | +5.68% | +68.93% | $6.54B | $104.62M | |
| 18 | Binance Bridged USDT (BNB Smart Chain) BSC-USD | $0.9988 | -0.07% | +0.00% | +0.02% | -0.07% | +0.03% | $8.97B | $1.36B | |
| 18 | Chainlink LINK | $9.16 | +0.01% | +0.86% | +5.30% | +8.89% | -33.57% | $6.47B | $243.97M | |
| 19 | Ethena USDe USDE | $1.00 | -0.00% | +0.01% | +0.12% | +0.19% | +0.02% | $5.92B | $24.17M | |
| 19 | Wrapped Beacon ETH WBETH | $2,466.325 | -0.01% | -3.37% | -24.92% | -27.69% | -19.27% | $8.30B | $18.93M | |
| 20 | Canton CC | $0.1517 | -- | -1.49% | -0.69% | -6.74% | -- | $5.77B | $7.14M | |
| 21 | Stellar XLM | $0.1670 | -0.39% | +1.24% | +11.40% | +7.34% | -40.22% | $5.51B | $63.89M | |
| 22 | USD1 USD1 | $0.9995 | -0.01% | -0.01% | -0.04% | -0.00% | -- | $4.59B | $548.25M | |
| 22 | Wrapped eETH WEETH | $2,465.072 | +0.20% | -3.25% | -24.88% | -28.26% | -19.23% | $7.38B | $11.85M | |
| 23 | Dai DAI | $1.00 | +0.00% | +0.01% | +0.02% | -0.01% | +0.05% | $4.28B | $139.56M | |
| 24 | Rain RAIN | $0.008879 | -- | -0.45% | -1.36% | -9.41% | -- | $4.25B | $19.96M | |
| 24 | sUSDS SUSDS | $1.09 | -0.00% | +0.14% | +0.10% | +0.33% | +5.03% | $4.47B | $25.98M | |
| 25 | Litecoin LTC | $54.99 | +0.04% | -0.81% | +2.95% | +3.95% | -40.07% | $4.23B | $254.70M | |
| 26 | Avalanche AVAX | $9.73 | +0.32% | +0.33% | +9.49% | +10.10% | -47.62% | $4.20B | $174.77M | |
| 27 | PayPal USD PYUSD | $1.0000 | -0.00% | +0.02% | +0.02% | +0.03% | -0.02% | $4.13B | $33.37M | |
| 27 | Coinbase Wrapped BTC CBBTC | $76,235.34 | +0.20% | -3.29% | -14.58% | -16.55% | -24.96% | $6.13B | $414.13M | |
| 28 | Hedera HBAR | $0.0939 | -0.30% | -0.96% | -1.48% | +1.58% | -52.13% | $4.06B | $84.37M | |
| 29 | Sui SUI | $1.00 | +0.53% | +0.96% | +12.56% | +9.10% | -57.04% | $3.91B | $294.48M | |
| 30 | WETH WETH | $2,268.746 | +0.07% | -3.38% | -24.84% | -28.39% | -21.33% | $5.07B | $652.48M | |
| 30 | Zcash ZEC | $215.505 | -1.96% | +4.16% | +9.54% | -7.83% | +564.26% | $3.57B | $218.51M | |
| 31 | Shiba Inu SHIB | $0.000006 | -0.98% | -1.01% | +10.45% | -1.78% | -53.99% | $3.45B | $75.08M | |
| 32 | Cronos CRO | $0.0777 | +0.48% | +0.78% | +4.11% | +1.55% | -5.92% | $3.19B | $8.47M | |
| 33 | USDT0 USDT0 | $0.9993 | +0.08% | +0.04% | +0.08% | -0.02% | -0.16% | $4.46B | $378.38M | |
| 33 | Toncoin TON | $1.30 | +0.22% | -0.85% | -0.76% | -6.79% | -55.50% | $3.18B | $80.00M | |
| 34 | World Liberty Financial WLFI | $0.1039 | -- | -0.81% | +8.54% | -0.87% | -- | $2.87B | $58.63M | |
| 35 | Tether Gold XAUT | $4,991.244 | +0.12% | -0.25% | -3.01% | +0.72% | +67.42% | $2.82B | $105.31M | |
| 36 | MemeCore M | $1.50 | -- | -0.50% | -2.88% | +3.59% | -- | $2.63B | $6.89M | |
| 37 | ![]() Mantle MNT | $0.7871 | -0.07% | +10.43% | +17.22% | +28.86% | +7.00% | $2.58B | $99.12M | |
| 38 | PAX Gold PAXG | $5,022.985 | +0.11% | -0.24% | -2.92% | +1.74% | +67.68% | $2.51B | $88.02M | |
| 39 | Uniswap UNI | $3.94 | +0.03% | -1.43% | +4.97% | +22.32% | -34.87% | $2.50B | $146.56M | |
| 40 | Bittensor TAO | $260.958 | -0.12% | +9.69% | +47.24% | +67.78% | +0.40% | $2.49B | $251.41M |
Showing 1 to 50 of 23,988 results
Show:per page
Join Our Trading Community
Get access to advanced portfolio tracking, price alerts, community insights, and professional trading tools. Join thousands of traders making smarter investment decisions.
